Maricopa County, Arizona
Golf course communities
Homes for sale in every residential golf community in the county, with full market pages for 20 of them.
The short answer
Maricopa County has more than 90 residential golf course communities, from private clubs in north Scottsdale to resort and public courses across the valley. As of October 30, 2026, 797 homes were listed for sale across the 20 golf communities we feature. Each featured community has its own page with live listings, 12 months of sales data, and the facts about its golf.
Source: ARMLS via Flexmls, calculated by Arizona Luxury Partners, and the course directories listed below.
20 featured golf communities
Closed residential sales, October 30, 2025 to October 30, 2026, and listings on October 30, 2026.
| Community | City | Golf | Sold, 12 months | Median sale price | For sale today |
|---|---|---|---|---|---|
| Silverleaf | Scottsdale | Silverleaf Club, 18 holes | 71 | $5,200,000 | 23 |
| Estancia | Scottsdale | The Estancia Club, 18 holes | 20 | $4,600,000 | 4 |
| Whisper Rock | Scottsdale | Upper course and Lower course, 18 holes each | 10 | $3,650,000 | 12 |
| Desert Highlands | Scottsdale | 18 holes | 43 | $3,209,000 | 10 |
| Desert Mountain | Scottsdale | Renegade, Cochise, Geronimo, Apache, Chiricahua and Outlaw (18 holes each) plus Seven, a par 54 course | 157 | $2,725,000 | 91 |
| DC Ranch | Scottsdale | Country Club at DC Ranch, 18 holes | 191 | $2,700,000 | 46 |
| Mirabel | Scottsdale | 18 holes | 28 | $2,500,000 | 15 |
| Gainey Ranch | Scottsdale | Arroyo, Lakes and Dunes, 9 holes each | 49 | $1,720,000 | 25 |
| Troon Village | Scottsdale | Troon Country Club, 18 holes | 56 | $1,464,500 | 18 |
| The Boulders | Scottsdale and Carefree | North and South, 18 holes each | 44 | $1,452,500 | 13 |
| Troon North | Scottsdale | Monument and Pinnacle, 18 holes each | 103 | $1,275,000 | 42 |
| Blackstone at Vistancia | Peoria | Blackstone Country Club, 18 holes | 40 | $1,147,500 | 15 |
| Terravita | Scottsdale | 18 holes | 75 | $1,057,500 | 25 |
| Tonto Verde | Rio Verde | Peaks and Ranch, 18 holes each | 42 | $917,500 | 20 |
| SunRidge Canyon | Fountain Hills | 18 holes | 39 | $890,000 | 12 |
| Grayhawk | Scottsdale | Talon and Raptor, 18 holes each | 199 | $789,000 | 69 |
| Las Sendas | Mesa | 18 holes | 161 | $710,000 | 44 |
| Rio Verde | Rio Verde | White Wing and Quail Run, 18 holes each | 52 | $648,750 | 33 |
| Verrado | Buckeye | Founders and Victory, 18 holes each | 493 | $550,000 | 220 |
| Westbrook Village | Peoria | Lakes and Vistas, 18 holes each | 223 | $422,000 | 81 |
Sorted by median sale price. Each community is defined on its own page. Silverleaf, Grayhawk, and DC Ranch figures are from their own pages, as of October 29, 2026. Silverleaf is part of DC Ranch.
Search homes in the 20 featured golf communities
Updated continuously from the MLS. Filter, save, and tour any home.
Every residential golf community in Maricopa County
92 communities. Linked names have their own page.
| Community | City | Course or courses | Access |
|---|---|---|---|
| Desert Mountain | Scottsdale | Renegade, Cochise, Geronimo, Apache, Chiricahua, Outlaw (18 each), Seven (par 54) | Private |
| Estancia | Scottsdale | The Estancia Club, 18 | Private |
| Desert Highlands | Scottsdale | 18 | Private |
| Whisper Rock | Scottsdale | Upper 18, Lower 18 | Private |
| Silverleaf (in DC Ranch) | Scottsdale | 18 | Private |
| DC Ranch | Scottsdale | Country Club at DC Ranch, 18 | Private |
| Troon Village | Scottsdale | Troon Country Club, 18 | Private |
| Troon North | Scottsdale | Monument 18, Pinnacle 18 | Public |
| Mirabel | Scottsdale | 18 | Private |
| Grayhawk | Scottsdale | Talon 18, Raptor 18 | Public |
| Pinnacle Peak CC | Scottsdale | 18 | Private |
| Legend Trail | Scottsdale | 18 | Public |
| Terravita | Scottsdale | 18 | Private |
| Ancala | Scottsdale | 18 | Private |
| Gainey Ranch | Scottsdale | Arroyo, Lakes, Dunes (9 each, 27 total) | Private |
| McCormick Ranch | Scottsdale | Palm 18, Pine 18 | Public |
| Kierland | Scottsdale | Acacia, Mesquite, Ironwood (9 each) | Public |
| Scottsdale Shadows | Scottsdale | 9 | Private |
| Scottsdale Country Club area | Scottsdale | King 18, Mulligan 9 | Public |
| Camelback Country Club Estates | Paradise Valley / Scottsdale | Camelback GC: Ambiente 18, Padre 18 | Public |
| Paradise Valley Country Club | Paradise Valley | 18 | Private |
| Mountain Shadows | Paradise Valley | Short course, 18 | Public |
| The Boulders | Carefree / Scottsdale | North 18, South 18 | Resort and member play, alternating daily |
| Desert Forest | Carefree | 18 | Private |
| Dove Valley Ranch | Cave Creek | 18 | Not published |
| FireRock | Fountain Hills | 18 | Private |
| SunRidge Canyon | Fountain Hills | 18 | Public |
| Eagle Mountain | Fountain Hills | 18 | Public |
| Desert Canyon | Fountain Hills | 18 | Public |
| Rio Verde | Rio Verde | White Wing 18, Quail Run 18 | Private |
| Tonto Verde | Rio Verde | Peaks 18, Ranch 18 | Private |
| Verde River | Rio Verde | 18 | Private |
| Phoenix Country Club | Phoenix | 18 | Private |
| Arizona Country Club | Phoenix | 18 | Private |
| Arizona Biltmore | Phoenix | Estates 18, Links 18 | Public |
| Moon Valley | Phoenix | 18 plus short course | Private |
| Desert Ridge (Wildfire) | Phoenix | Palmer 18, Faldo 18 | Public |
| Pointe at Tapatio Cliffs | Phoenix | Lookout Mountain, 18 | Public |
| Ahwatukee Country Club | Phoenix | 18 | Public (GolfLink) |
| Ahwatukee Foothills | Phoenix | Foothills GC, 18 | Public |
| Paradise Peak West | Phoenix | 9 | Private |
| Arrowhead Ranch | Glendale | Arrowhead CC, 18 | Private |
| Arrowhead (The Legend) | Glendale | 18 | Private (GolfLink) |
| Westbrook Village | Peoria | Lakes 18, Vistas 18 | Private |
| Vistancia, Blackstone CC | Peoria | 18 | Private |
| Trilogy at Vistancia | Peoria | 18 | Not published |
| Quintero | Peoria | 18 | Semi-private |
| Sun City (Recreation Centers) | Sun City | North, South, Lakes West, Riverview, Willowcreek (18 each). Lakes East, Willowbrook (par 60, 18). Quail Run (9 per GolfLink, 18 per Stymie) | Public (GolfLink) |
| Sun City, Palmbrook CC | Sun City | 18 | Public (GolfLink) |
| Sun City, Union Hills CC | Sun City | 18 | Public (GolfLink) |
| Sun City Country Club | Sun City | 18 | Public (GolfLink) |
| Sun City West (Recreation Centers) | Sun City West | Pebblebrook, Stardust, Grandview, Echo Mesa, Trail Ridge, Deer Valley, Desert Trails (18 each) | Public (GolfLink) |
| Sun City West, Briarwood CC | Sun City West | 18 | Private |
| Sun City West, Hillcrest | Sun City West | 18 | Public |
| Corte Bella | Sun City West | 18 | Public |
| Sun City Grand | Surprise | Desert Springs, Granite Falls South, Granite Falls North, Cimarron (18 each) | Public (GolfLink) |
| Arizona Traditions | Surprise | 18 | Public |
| Coyote Lakes | Surprise | 18 | Public |
| Sterling Grove | Surprise | 18 | Public |
| Sun Village | Surprise | 18 | Public |
| PebbleCreek | Goodyear | Eagle's Nest 18, Tuscany Falls East 18, Tuscany Falls West 18 | Public (GolfLink) |
| Palm Valley | Goodyear | North, South, West (9 each) | Public |
| Estrella Mountain Ranch | Goodyear | Golf Club of Estrella, 18 | Public |
| Wigwam / Litchfield Park | Litchfield Park | Gold 18, Red 18, Blue 18 | Public (resort) |
| Verrado | Buckeye | Founders 18, Victory 18 | Public |
| Sundance | Buckeye | 18 | Public |
| Las Sendas | Mesa | 18 | Public |
| Red Mountain Ranch | Mesa | 18 | Public (GolfLink) |
| Alta Mesa | Mesa | 18 | Private |
| Leisure World | Mesa | Heron Lakes 18, Coyote Run 18 | Private |
| Sunland Village | Mesa | 18 | Public |
| Sunland Village East | Mesa | 18 | Public |
| Sunland Springs | Mesa | San Tan, Four Peaks, Superstition (9 each) | Public |
| Fountain of the Sun | Mesa | 18 | Public |
| Apache Wells | Mesa | 18 | Public |
| Dobson Ranch | Mesa | 18 | Public |
| Augusta Ranch | Mesa | 18 | Public |
| Superstition Springs | Mesa | 18 | Public |
| Mesa Country Club | Mesa | 18 | Private |
| Seville | Gilbert | 18 | Private |
| Trilogy at Power Ranch | Gilbert | 18 | Not published |
| Power Ranch | Gilbert | 18 plus 9 | Public |
| Kokopelli | Gilbert | 18 | Public |
| Greenfield Lakes | Gilbert | 18 | Public |
| Ocotillo | Chandler | Blue, White, Gold (9 each) | Public |
| SunBird | Chandler | 18 | Public |
| Springfield | Chandler | 18 | Public |
| Sun Lakes, Cottonwood CC | Sun Lakes | 18 | Private |
| Sun Lakes, Palo Verde CC | Sun Lakes | 18 | Private |
| Sun Lakes Country Club | Sun Lakes | 18 | Private |
| Sun Lakes, Oakwood | Sun Lakes | Palms, Lakes, Sonoran (9 each) | Public (GolfLink) |
| Sun Lakes, IronOaks / Ironwood | Sun Lakes (Chandler address) | 18 | Public (GolfLink) |
Course names, holes, and access from the Stymie and GolfLink directories. Access labels change, so confirm with the club.
Golf community questions, answered
Which golf communities are on this page?
The table lists 92 residential golf course communities in Maricopa County, drawn from the Stymie and GolfLink course directories. Courses that are not tied to a residential community, such as TPC Scottsdale, We-Ko-Pa and Talking Stick, are not included, and courses we could not confirm are still operating are left out.
How did you pick the 20 featured golf communities?
We started with clubs ranked in at least one current published Arizona list: Golf Digest 2025-26, Golfweek 2024, or GOLF Magazine 2024-25. We then added unranked private clubs in and near Scottsdale, and we skipped communities whose homes we could not define cleanly in the MLS. Price was not used.
How many golf community homes are for sale right now?
As of October 30, 2026, 797 residential listings were for sale across the 20 featured communities, as defined on each community page. The search on this page updates continuously.
Do I have to join the golf club if I buy a home in a golf community?
It depends on the community. Some clubs are private and require a separate membership purchase, some are open to the public, and a few are resort courses. Membership rules and fees are set by each club and can change, so confirm them with the club before you buy.
How does this page define each golf community?
Each featured community page uses residential MLS listings whose subdivision name includes the community name, usually within the community's ZIP code. The page for each community explains its exact definition. Figures were calculated by Arizona Luxury Partners from ARMLS data on October 30, 2026.
Thinking about a golf community?
Your vision, your home, our expertise.
Tell us what you are looking for and we will send new a golf community listings that fit, along with the sales data behind each one. Our office is on Pima Road in north Scottsdale. White-glove service at every price point.
Your advisors
602.814.7266
kyle@azluxurypartners.com
License BR665419000
Meet Kyle
480.510.7689
art@azluxurypartners.com
License BR014102000
Meet Art
Arizona Luxury Partners | Real Estate Group at RE/MAX Fine Properties
Sources
- ARMLS via Flexmls. Residential closed sales October 30, 2025 to October 30, 2026, and active listings on October 30, 2026, for each featured community as defined on its page. Calculated by Arizona Luxury Partners.
- Course directories, accessed October 30, 2026: Stymie, Scottsdale, Paradise Valley, Carefree, Cave Creek, Fountain Hills, Rio Verde, Phoenix, Glendale, Peoria, Sun City, Sun City West, Surprise, Goodyear, Litchfield Park, Buckeye, Mesa, Gilbert, Chandler, Sun Lakes. GolfLink, Scottsdale, Chandler, Goodyear.
- Rankings used to choose the featured communities: Golf Digest, Best Golf Courses in Arizona 2025-26; Golfweek, Best Courses You Can Play and Best Private Courses in Arizona 2024; GOLF Magazine, Best Golf Courses in Arizona 2024-25.
All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information is provided by the Arizona Regional Multiple Listing Service and may not reflect all real estate activity in the market. Golf club access, membership, and fees are set by each club and can change. This page is for general information only and is not financial, lending, legal, or tax advice. Arizona Luxury Partners | Real Estate Group at RE/MAX Fine Properties, 21020 N. Pima Road, Scottsdale, AZ 85255. Office 480.766.1515. Brokerage License LC629808000. Equal Housing Opportunity.